Pricing Overview
FOLIAGOS Games Studio’s services are priced on the number of monthly API calls made.
Pricing is banded by volume with higher levels of calls attracting a lower banding price.
Each service’s first pricing band (except for Player Accounts and Player Pages) is FREE, giving our subscribers a free monthly allowance of calls to help keep their start up costs down while their game builds an audience.
*During free BETA testing, pricing will be subject to change without notification.
Player Accounts and Player Pages service
Price Band | Player Accounts open/active during month | Band Price |
1 | 1 to 50 | FREE |
2 | 51 to 100,000 | £7.50 |
3 | After 100,000 accounts: charged every 50,000 accounts | £0.25 |
Analytics service
Price Band | Monthly API calls made | Band Price |
1 | 1 to 100,000 | FREE |
2 | 100,001 to 500,000 | £1.50 |
3 | 500,001 to 1,000,000 | £0.50 |
4 | After 1,000,000 calls: charged every 500,000 calls | £0.05 |
Online Achievements service
Price Band | Monthly API calls made | Band Price |
1 | 1 to 25,000 | FREE |
2 | 25,001 to 50,000 | £1.50 |
3 | 50,001 to 75,000 | £0.50 |
4 | 75,001 to 100,000 | £0.20 |
5 | After 100,000 calls: charged every 100,000 calls | £0.05 |
Online Collectibles service
Price Band | Monthly API calls made | Band Price |
1 | 1 to 100,000 | FREE |
2 | 100,001 to 500,000 | £1.50 |
3 | 500,001 to 1,000,000 | £0.50 |
4 | After 1,000,000 calls: charged every 500,000 calls | £0.05 |
Online High-Scores service
Price Band | Monthly API calls made | Band Price |
1 | 1 to 100,000 | FREE |
2 | 100,001 to 500,000 | £1.50 |
3 | 500,001 to 1,000,000 | £0.20 |
4 | After 1,000,000 calls: charged every 500,000 calls | £0.05 |
Online Game Save Data service
Price Band | Monthly API calls made | Band Price |
1 | 1 to 25,000 | FREE |
2 | 25,001 to 50,000 | £1.50 |
3 | 50,001 to 75,000 | £0.50 |
4 | 75,001 to 100,000 | £0.20 |
5 | After 100,000 calls: charged every 100,000 calls | £0.05 |